| Year | Winners | Runners Up |
|---|---|---|
| 2017 | Luke Dobbie, Bob Inman | Ronan Coombes, Steven White |
| 2016 | C Latherbarrow, W Comber | Rob Polito, Lachlan Koziolleck |
| 2015 | L Kozioleck, B Williams | |
| 2014 | R Williams, G Borg | |
| 2013 | K Level, A Gliddon | |
| 2012 | S Rossello, S White | |
| 2011 | J Houteas, T Cribb | |
| 2010 | K Green, M Laws | |
| 2009 | J Boulden, R Goldberg | |
| 2008 | J Webster, P Doherty | |
| 2007 | W Allan, A Burton | |
| 2006 | R Williams, J Sneddon | |
| 2005 | W Allan, P Doherty | |
| 2004 | G Borg, M Gorlicki | |
| 2003 | G Borg, G Chan | |
| 2002 | N Maresso, A Cribb | |
| 2001 | C Paravia, G Caccavo | |
| 2000 | (Not Played) | |
| 1999 | R Williams, C Williams | |
| 1998 | J Delducca, T Graham | |
| 1997 | C Pratt, B Huttly | |
| 1996 | F Castro, R Wayman | |
| 1995 | M Goldberg, M Rowland | |
| 1994 | R Goldberg, M Laws | |
| 1993 | C Pratt, P Pratt | |
| 1992 | R McCarthy, B huttly | |
| 1991 | A West, H Thorpe | |
| 1990 | D Powell, R Eliott | |
| 1989 | J Anderson, W Geary | |
| 1988 | M Rowland, W Goulding | |
| 1987 | K Jackson, B Fumberger | |
| 1986 | M Goldberg, W Matthews | |
| 1985 | K Jackson, B Fumberger | |
| 1984 | P O'Briend, W Webster | |
| 1983 | J Sneddon, P McCarthy | |
| 1982 | G Mandato, E Truesdale | |
| 1981 | F Gregory, L Croker | |
| 1980 | A Stephens, L Patterson | |
| 1979 | W Bedford, W White |








