| Year | Patron | President | Vice President | Club Coordinator | Treasurer | Life Member | Chairman of Selectors | Selectors | Chairman of Match | Match Committee | Junior Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | John Sneddon | Michael Laws | Steven White | Wayne Comber | Ben Williams | Eddie Truesdale | Mark Gorlicki, Steven White | Ric Cilona | Alun Fenton, Dave Puckeridge | Eddie Truesdale | |
| 2019 | John Sneddon | Michael Laws | Ben Williams | Wayne Comber | Michael Laws | Eddie Truesdale | Bryan Coulthart, Mark Gorlicki | Steven White | Terry O’Kane, Ric Cilona | Eddie Truesdale | |
| 2018 | Robert Buchanan | Michael Laws | Ben Williams | Wayne Comber | Michael Laws | Ray Coombes | Eddie Truesdale, Steven White | Steven White | Terry O’Kane, Wayne Comber | Eddie Truesdale | |
| 2017 | Robert Buchanan | Michael Laws | Ben Williams | Wayne Comber | Michael Laws | Ray Coombes | Eddie Truesdale, Steven White | Steven White | Wayne Comber, Terry O’Kane | Eddie Truesdale | |
| 2016 | Robert Buchanan | M Laws | W Comber | A Hogg | Ray Coombes | Eddie Truesdale & Steven White | Steven White | Dan Ackery & Terry O'Kane | Eddie Truesdale | ||
| 2015 | Robert Buchanan | M Laws | W Comber | A Hogg | |||||||
| 2014 | Robert Buchanan | M Laws | W Comber | A Hogg | |||||||
| 2013 | K Free | W Allan | W Comber | W Allan | |||||||
| 2012 | K Free | B Huttly | W Comber | R Crew | |||||||
| 2011 | K Free | D Coleman / B Huttly | T Cribb | R Crew | |||||||
| 2010 | K Free | D Coleman | T Cribb | R Crew | |||||||
| 2009 | K Free | D Coleman | T Cribb | R Crew | |||||||
| 2008 | K Free | D Coleman | T Cribb | R Crew | |||||||
| 2007 | K Free | T Cribb | D Coleman | R Crew | |||||||
| 2006 | K Free | T Cribb | T Cibb | B Huttly | |||||||
| 2005 | K Gordon | A Cribb | M Gorlicki | B Huttly | |||||||
| 2004 | K Gordon | R Arnold | P Rheuben | B Huttly | |||||||
| 2003 | K Gordon | R Arnold | J Brandt | B Huttly | |||||||
| 2002 | K Gordon | R Arnold | W Paterson | B Huttly | |||||||
| 2001 | K Gordon | S Lesslie | D Upsall | B Huttly | |||||||
| 2000 | K Gordon | S Lesslie | H Toohey | B Huttly | |||||||
| 1999 | K Gordon | S Lesslie | R Arnold | B Huttly | |||||||
| 1998 | K Gordon | R Arnold | B Witts | A Borg | |||||||
| 1997 | K Gordon | R Arnold | B Witts | J Sneddon | |||||||
| 1996 | K Gordon | R Arnold | B Witts | J Sneddon | |||||||
| 1995 | K Gordon | C Pratt | J Stuart | J Sneddon | |||||||
| 1994 | K Gordon | C Pratt | J Vale | J Sneddon | |||||||
| 1993 | J Jackson | A Lee / C Pratt | J Vale | J Sneddon | |||||||
| 1992 | A Huttly | J Vale | H Toohey | J C Jackson | |||||||
| 1991 | A Huttly | A Lee | J Vale | J C Jackson | |||||||
| 1990 | A Huttly | A Lee | F Finall | J C Jackson | |||||||
| 1989 | A Huttly | A Lee | J Vale | K Underwood | |||||||
| 1988 | A Billyard | A Lee | J Vale | K Underwood | |||||||
| 1987 | A Billyard | A Lee | L Coleman | J C Jackson | |||||||
| 1986 | A Billyard | A Lee | L Coleman | J C Jackson | |||||||
| 1985 | A Billyard | A Lee | L Coleman | J C Jackson | |||||||
| 1984 | A Billyard | A Lee | L Coleman | J C Jackson | |||||||
| 1983 | A Billyard | A Lee | L Coleman | J C Jackson | |||||||
| 1982 | A Billyard | A Lee | L Coleman | G M Wood | |||||||
| 1981 | J Spargo | A Lee | L Coleman | W Underwood | |||||||
| 1980 | T P Murphy | A Lee | L Coleman | W Underwood | |||||||
| 1979 | T P Murphy | A Lee | L Coleman | W Underwood | |||||||
| 1978 | G P Durie | MC Piercy | R K Ford | G M Wood | |||||||
| 1977 | G P Durie | MC Piercy | R K Ford | G M Wood | |||||||
| 1976 | G P Durie | AJ Spargo | R K Ford | A W Smith | |||||||
| 1975 | C J House | AJ Spargo | R K Ford | A W Smith | |||||||
| 1974 | G P Durie | C J House | R K Ford | A W Smith | |||||||
| 1973 | R Toogood | G Durie | C J House | A W Smith | |||||||
| 1972 | R Toogood | G Durie | C J House | A W Smith | |||||||
| 1971 | R Toogood | G Durie | C J House | A W Smith | |||||||
| 1970 | R Toogood | T Murphy | C J House | A W Smith | |||||||
| 1969 | N Lowe | T Murphy | C J House | A W Smith | B Huttly | ||||||
| 1968 | N Lowe | R Toogood | C J House | C Nicholson | R Skehan | ||||||
| 1967 | C London | N Lowe | C J House | C Nicholson | E Knight | ||||||
| 1966 | C London | N Lowe | C J House | C Nicholson | K Free OAM | ||||||
| 1965 | A Giblett | N Lowe | C J House | C Nicholson | M Davis | ||||||
| 1964 | F Billyard | C London | C J House | C Nicholson | R Buchanan | ||||||
| 1963 | A Giblett | C London | C J House | C Nicholson | A Fleeton | ||||||
| 1962 | C London | A Giblett | C J House | C Nicholson | J Vale | ||||||
| 1961 | C London | A Giblett | C J House | C Nicholson | L Coleman | ||||||
| 1960 | C London | A Giblett | C J House | C Nicholson | R Riley OAM | ||||||
| 1959 | E Hinks | R Wiggins | C J House | C Nicholson | H C Wicks | ||||||
| 1958 | E Hinks | J Henderson | C J House | C Nicholson | J C Jackson | ||||||
| 1957 | E Hinks | C L London | C J House | J Henderson | N Tozer | ||||||
| 1956 | E Hinks | W Dunlop | C Kitchingman | J Henderson | A Lee | ||||||
| 1955 | E Hinks | W Dunlop | C Kitchingman | J Henderson | J Arantz | ||||||
| 1954 | E Hinks | W Dunlop | C Kitchingman | A McLeod | |||||||
| 1953 | W Dunlop | C Kitchingman | L Barry | ||||||||
| 1952 | W Dunlop | C Kitchingman | R Wiggins | ||||||||
| 1951 | W Dunlop | C Kitchingman | C J House | ||||||||
| 1950 | W Dunlop | C Kitchingman |








